![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BGMS Sample Meal Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| BEEF & BEAN BURRITO | TOASTED CHEESE | DICED CHICKEN | EGG SALAD | TURKEY W/ GRAVY | |
| W/ CHEESE | ON WHEAT BREAD | W/ TERIYAKI GLAZE | PEAS | STUFFING | |
| GREEN BEANS | BROCCOLI | CARROTS | WHEAT BREAD | GREEN BEANS | |
| FRESH FRUIT | FRESH FRUIT | RICE | FRESH FRUIT | FRESH FRUIT | |
| MILK | MILK | PINEAPPLE TIDBITS | MILK | MILK | |
| MILK | |||||
| SOFT TACO | BAKED HAM | CHEESE OMELET | CHICKEN NUGGETS | SAUSAGE PIZZA | |
| W/ MEAT & CHEESE | POTATO PANCAKE | BROCCOLI | PEAS | GREEN BEANS | |
| CARROTS | WHEAT BREAD | CINNAMON BREAD | WHEAT BREAD | FRESH FRUIT | |
| FLOUR TORTILLA | APPLESAUCE | FRESH FRUIT | FRESH FRUIT | MILK | |
| FRESH FRUIT | MILK | MILK | MILK | ||
| MILK | |||||
| ITALIAN BEEF | CHICKEN PATTY | TURKEY W/ GRAVY | TUNA MELT | CHICKEN CRISPITO | |
| FRENCH BREAD | W/ BUN | WHEAT BREAD | ON ENGLISH MUFFIN | W/ CHEESE | |
| BROCCOLI | CARROTS | GREEN BEANS | PEAS | BROCCOLI | |
| FRESH FRUIT | FRESH FRUIT | FRESH FRUIT | FRESH FRUIT | FRESH FRUIT | |
| MILK | MILK | MILK | MILK | MILK | |
| CHILI | MEATBALLS | CHICKEN NUGGETS | FISH STICKS | BAKED CHICKEN | |
| W/ RED BEANS | W/ GRAVY | WHEAT BREAD | PEAS | BROCCOLI | |
| OYSTER CRACKERS | MASHED POTATOES | CARROTS | WHEAT BREAD | BISCUIT | |
| FRESH FRUIT | WHEAT BREAD | DICED PEACHES | FRESH FRUIT | FRESH FRUIT | |
| MILK | FRESH FRUIT | MILK | MILK | MILK | |
| MILK | |||||
| MEATBALLS | CHICKEN | "SLOPPY JOE" | SAUSAGE PATTY | LAYERED DIP | |
| W/ SPAGETTI SAUCE | WHEAT BREAD | W/ GROUND TURKEY | WAFFLE | CHICKEN & CHEESE | |
| FRENCH BREAD | PEAS | BUN | FRESH FRUIT | REFRIED BEANS | |
| BROCCOLI | FRESH FRUIT | TOSSED SALAD | MILK | TORTILLA ROUNDS | |
| FRESH FRUIT | MILK | FRESH FRUIT | FRESH FRUIT | ||
| MILK | MILK | MILK | |||
| Alternate w/ Pasta Menu | |||||
| IN THE OPERATION OF CHILD FEEDING PROGRAMS, NO CHILD WILL BE DISCRIMINATED AGAINST | |||||
| BECAUSE OF RACE, COLOR, NATIONAL ORIGIN, OR HANDICAP. | |||||
| MENUS ARE SUBJECT TO CHANGE WITHOUT NOTICE. | |||||
Meal schedule for children over 3 years old
![]()
For more information about the school, please e-mail us.
Send mail to
webmaster with
questions or comments about this web site.
Copyright © 2004-08
Buffalo Grove Montessori School
Last modified:
September 04, 2008